Demon_Eyez
Whois -u Demon_Eyez
Overclocks by Demon_Eyez
Demon_Eyez has 7 registered overclocks.
AMD Athlon 64 3000+ 2000MHz @ 2770MHz (138.50%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 2770 MHz | 2000 MHz |
MP Frequence * MP: | 277 * 10 | |
Voltage: | 1.7 V | 1.50 V |
AMD Opteron 146 2000MHz @ 2950MHz (147.50%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 2950 MHz | 2000 MHz |
MP Frequence * MP: | 295 * 10 | |
Voltage: | 1.65 V | 1.35-1.40 V |
AMD Athlon 64 3400+ 2400MHz @ 2910MHz (121.25%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 2910 MHz | 2400 MHz |
MP Frequence * MP: | 291 * 10 | |
Voltage: | 1.7 V | 1.50 V |
AMD Athlon 64 3700+ 2200MHz @ 3000MHz (136.36%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 3000 MHz | 2200 MHz |
MP Frequence * MP: | 300 * 10 | |
Voltage: | 1.55 V | 1.35-1.40 V |
AMD Athlon 64 3700+ 2200MHz @ 3100MHz (140.91%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 3100 MHz | 2200 MHz |
MP Frequence * MP: | 310 * 10 | |
Voltage: | 1.55 V | 1.35-1.40 V |
AMD Athlon 64 X2 4600+ 2400MHz @ 2827MHz (117.79%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 2827 MHz | 2400 MHz |
MP Frequence * MP: | 257 * 11 | |
Voltage: | 1.5 V | 1.35-1.40 V |
AMD Dual-Core Opteron 165 1800MHz @ 2932MHz (162.89%)
Overclocked frequence: | ||
Original frequence: | ||
Overclock frequence: | 2932 MHz | 1800 MHz |
MP Frequence * MP: | 326 * 9 | |
Voltage: | 1.35 V | 1.30-1.35 V |